<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CFO Outsource Blog - Profitability Ideas</title>
	<link>http://www.cfooutsource.com/blog</link>
	<description>Advice on profitability and adding value to businesses</description>
	<lastBuildDate>Tue, 15 Nov 2011 21:00:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Leasing: The Evergreen Clause</title>
		<description><![CDATA[To view blog as a video, click here. Today&#8217;s topic is equipment leasing and the “Evergreen Clause.” If leases weren’t bad enough already, most leases have a little trick in them called the “Evergreen Clause.” This clause can substantially increase the rate of return for the lessor, and at your expense. Unlike a loan which [...]]]></description>
		<link>http://www.cfooutsource.com/blog/2011/uncategorized/leasing-the-evergreen-clause/</link>
			</item>
	<item>
		<title>Implicit Lease Rate Calculation</title>
		<description><![CDATA[To view blog as video, click here. Today I’m going to show you how to calculate the implicit rate of interest on lease by using a loan amortization program. The program that I use is called T-Value, and can be purchased at www.timevalue.com for about $150.  Before running the program, you need to determine the [...]]]></description>
		<link>http://www.cfooutsource.com/blog/2011/uncategorized/implicit-lease-rate-calculation/</link>
			</item>
	<item>
		<title>Leasing: Determing the Actual Cost</title>
		<description><![CDATA[To view blog as a video, click here. Today we’re discussing what goes into determining the actual cost of leasing. The actual cost of leasing can be incredibly deceiving.  Unlike many consumer transactions which require disclose of Actual Percentage Rates (also known as APR), a lease, by its form and nature, does not have an [...]]]></description>
		<link>http://www.cfooutsource.com/blog/2011/uncategorized/leasing-determing-the-acutal-cost/</link>
			</item>
	<item>
		<title>Equipment Leasing: Overview</title>
		<description><![CDATA[To view blog as a video, click here. Today, I&#8217;m giving you an overview of equipment leasing, starting with the benefits, followed by the potentially substantial downsides. To lease or not to lease.  That IS the question!  Generally speaking, I advise my client to never lease to have to, or unless they a compelling reason.  [...]]]></description>
		<link>http://www.cfooutsource.com/blog/2011/uncategorized/equipment-leasing-overview/</link>
			</item>
	<item>
		<title>Equipment Leasing: Introduction</title>
		<description><![CDATA[To view blog as a video, click here. Today’s topic is an introduction to series on the topic of Equipment Leasing.  To view blog as a video, click here. I once met a consultant who was in the business of helping companies get out of bad leasing arrangements.  Prior to that, he was in the [...]]]></description>
		<link>http://www.cfooutsource.com/blog/2011/uncategorized/equipment-leasing-introduction/</link>
			</item>
	<item>
		<title>The Quick Ratio</title>
		<description><![CDATA[The Quick Ratio is a variation of the Current Ratio, and is also an indicator of a business’s ability to meet its financial obligations.  To learn about the Current Ratio, visit our video library at www. CFOoutsource.com.  As discussed in the Current Ratio video, the Current Ratio is a number that is derived by dividing [...]]]></description>
		<link>http://www.cfooutsource.com/blog/2011/uncategorized/the-quick-ratio/</link>
			</item>
	<item>
		<title>The Current Ratio</title>
		<description><![CDATA[The Current Ratio is a very important measure because it’s an indicator of a company’s ability to meet its financial obligations. What exactly is the Current Ratio? It’s a number that is derived by dividing current assets by current liabilities. A current asset is any asset on the balance sheet that’s expected to be realized, [...]]]></description>
		<link>http://www.cfooutsource.com/blog/2011/uncategorized/the-current-ratio/</link>
			</item>
	<item>
		<title>Debt-to-Equity Ratio</title>
		<description><![CDATA[The Debt-to-Equity ratio is a measure of a company’s financial leverage, and is computed by dividing Total Liabilities by Total Equity.  The higher the number, the greater the financial leverage.  What is financial leverage?  Financial leverage has to do with the amount of return on investment that can be generated from a stated amount of [...]]]></description>
		<link>http://www.cfooutsource.com/blog/2011/uncategorized/debt-to-equity-ratio/</link>
			</item>
	<item>
		<title>Statement of Cash Flow Basics</title>
		<description><![CDATA[The Statement of Cash Flow is one of the three basic financial statements. Like the Statement of Operations, the Cash Flow Statement describes changes during a period of time, such as a month, a quarter, or a year. Specifically, it describes changes in cash balances during the period. The Statement of Cash Flow can be [...]]]></description>
		<link>http://www.cfooutsource.com/blog/2010/uncategorized/statement-of-cash-flow-basics/</link>
			</item>
	<item>
		<title>Income Statement Basics</title>
		<description><![CDATA[The Statement of Operations, aka the Income Statement, is one of the three basic financial statements. It&#8217;s a statement that provides details of how much your company made over a stated period of time. Unlike the Balance Sheet, which is a snapshot of a very specific point in time, the Statement of Operations describes activity [...]]]></description>
		<link>http://www.cfooutsource.com/blog/2010/uncategorized/income-statement-basics/</link>
			</item>
</channel>
</rss>

